edinburghopendatainfo
Mostrando 31-40 de 79 elementos.
List of UNIQUE datasets harvested for this catalogue
# | Acciones | Título | Licencia | Organización | Etiquetas | Categoría |
---|---|---|---|---|---|---|
31 | ONS Disposable Income | license not specified | The City of Edinburgh Council | |||
32 | Outdoor Education Providers | OGL | The City of Edinburgh Council | |||
33 | Parks and Gardens | OGL | The City of Edinburgh Council | |||
34 | Planning Policies | OGL | The City of Edinburgh Council | |||
35 | Play Areas | OGL | The City of Edinburgh Council | |||
36 | Presentation Seats | OGL | The City of Edinburgh Council | |||
37 | Public Conveniences | OGL | The City of Edinburgh Council | |||
38 | Public Registers | OGL | The City of Edinburgh Council | |||
39 | Recorded Crime | license not specified | The City of Edinburgh Council | |||
40 | Registered Home Care Providers | OGL | The City of Edinburgh Council |
List of DUPLICATED datasets harvested for this catalogue
# | Acciones | Título | Licencia | Organización | Etiquetas | Categoría |
---|---|---|---|---|---|---|
No se encontraron resultados. |