databathhackedorg
Εμφανίζονται 1-10 από 127.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Τίτλος | Άδεια | Οργανισμός | Ετικέτες | Κατηγορία |
---|---|---|---|---|---|---|
1 | Waste and Recycling Centres | Environment, consumers and health | ||||
2 | Historical Air Quality Sensor Data | Environment, consumers and health | ||||
3 | Basic Company Data (B&NES subset by postcode) | Business; Economy, finance and tax | ||||
4 | Eat Out Eat Well | UK_OGLV3.0 | Environment, consumers and health | |||
5 | Litter Bin Survey | UK_OGLV3.0 | ||||
6 | Supermarkets in BANES | UK_OGLV3.0 | Business; Economy, finance and tax | |||
7 | BANES Premises Licences | |||||
8 | Bath Local Election Councillor Results | |||||
9 | Public Rights of Way - North East Somerset | Transport and travel | ||||
10 | Transport API | Transport and travel |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Τίτλος | Άδεια | Οργανισμός | Ετικέτες | Κατηγορία |
---|---|---|---|---|---|---|
Δε βρέθηκαν αποτελέσματα. |