dataamsterdamopendatanl
Mostrando 21-30 de 217 elementos.
List of UNIQUE datasets harvested for this catalogue
# | Acciones | Título | Licencia | Organización | Etiquetas | Categoría |
---|---|---|---|---|---|---|
21 | Verkeersprognoses | CC BY | ||||
22 | Verkeersongevallen | CC0 | ||||
23 | Verkeer & infrastructuur O S | other (open) | ||||
24 | Verhuizingen binnen Amsterdam naar gebied van vestiging | other (open) | ||||
25 | Verbruiksgegevens Elektriciteit en Gas | license not specified | ||||
26 | Veiligheid in Amsterdam | other (open) | ||||
27 | Urinoirs Amsterdam Centrum | CC0 | ||||
28 | Uitkeringscijfers | other (open) | ||||
29 | UIT in Noord-Holland | CC BY | ||||
30 | Uit In Amsterdam | license not specified |
List of DUPLICATED datasets harvested for this catalogue
# | Acciones | Título | Licencia | Organización | Etiquetas | Categoría |
---|---|---|---|---|---|---|
No se encontraron resultados. |