Europeo
Catálogos de datos
Conjunto de datos
¿Qué es una alerta?
Una alerta de conjunto de datos esta definida en función de la falta de los siguientes metadatos:
- Licencia
- Autor
- Organización
- Fecha de creación
- Fecha de actualización
- Licencia
- Autor
- Organización
- Fecha de creación
- Fecha de actualización
Mostrando 1.681-1.690 de 4.115 elementos.
ALERTA! Metadatos incompletos encontrados en conjuntos de datos federados
* Si eres un publicador de datos abiertos, por favor dirigase a la fuente original de su conjunto de datos y añada los metadatos requeridos.
| # | Acciones | Título | Catalogue URL | Plataforma | Description |
|---|---|---|---|---|---|
| 1681 | National Poisons Information Service (NPIS) - TOXBASE (UK approved clinical toxicology database) | http://publicdata.eu/ | ckan | NPIS - TOXBASE externally hosted application for clinicians provides info on medical management of poisonings | |
| 1682 | National Security Vetting Database | http://publicdata.eu/ | ckan | Extensive and detailed personal information and personal history including those of family, other relationships, financial details, criminal records of Departmental... | |
| 1683 | Pensions Rgulator personnel data (CIPHR) | http://publicdata.eu/ | ckan | HR system for managing personnel records. Personal data & sensitive: Name, Address, Email, Telephone, Disability, Health, Sickness, Attendance, Performance | |
| 1684 | Pensions Sharing On Divorce | http://publicdata.eu/ | ckan | Database for recalculating pensions on divorce. The information recorded includes Name, National Insurance Number, National Insurance information and Pension details | |
| 1685 | Provider 16-18 & Adult Skills Budget/Adult Skills Training Organisation Performance e.g. Quarterly Reconciliation. | http://publicdata.eu/ | ckan | Provider 16-18 & Adult Skills Budget/Adult Skills Training Organisation Performance e.g. Quarterly Reconciliation. | |
| 1686 | CASP (Casework and Specialist Process system) | http://publicdata.eu/ | ckan | Electronic Casework system containing all Drivers, Vehicles, and Drivers Medical casework. Record of eligibility to drive (medical conditions). Data to... | |
| 1687 | Noise Emission | http://publicdata.eu/ | ckan | Noise emissions in the environment testing register. Data includes noise label, declaration of conformity, testing body, authorised product licence holder... | |
| 1688 | Non-Road Mobile Machinery (NRMM) | http://publicdata.eu/ | ckan | Engine emissions for Non-Road Mobile Machinery register. Data includes engine type, engine family, emissions levels, approval type number. Includes records... | |
| 1689 | Cattle Tracing System Online | http://publicdata.eu/ | ckan | Contains details of cattle births, subsequent movements to & from holdings, markets, commons, slaughterhouses & eventual death/slaughter details. Includes keeper... | |
| 1690 | CEND 8/12b PSA Data (CEND = Cefas Endeavour) | http://publicdata.eu/ | ckan | Particle Size Analysis (PSA) Data from Swallow Sand , Holderness Offshore recommended Marine Conservation Zones (rMCZ) and Barmades Bank |
