European 
 Data Catalogues 
Dataset  
                    What's an alert?
                       An alert dataset is defined on the following missing metadata:
- License
- Author
- Organisation
- Date released
- Date updated
                       
                    
                - License
- Author
- Organisation
- Date released
- Date updated
Showing 1,331-1,340 of 4,115 items.
    
          ALERT! Incomplete metadata found in the harvested datasets
    
    * If you are an open data publisher, please go to your original dataset source to add the required metadata.
    | # | Actions | Title | Catalogue URL | Platform | Description | 
|---|---|---|---|---|---|
| 1331 | Ofsted Grades of ITT Providers | http://publicdata.eu/ | ckan | Ofsted grades of initial teacher training providers | |
| 1332 | Payroll | http://publicdata.eu/ | ckan | Complete data required operate payroll. Includes salaries, allowances, voluntary and statutory deductions, bonuses, tax codes, ni codes, accounting codes etc | |
| 1333 | Payroll information | http://publicdata.eu/ | ckan | Held on Sage Payroll | |
| 1334 | Payroll Service information | http://publicdata.eu/ | ckan | The agency contracts out payroll processing services to Logica. The data files sent back to the agency contain personal information | |
| 1335 | Percentage of requests for English Heritage advice processed within the agreed deadline* | http://publicdata.eu/ | ckan | Percentage of requests for English Heritage advice processed within the agreed deadline | |
| 1336 | Quarantine Database | http://publicdata.eu/ | ckan | The Quarantine Database formerly used to issue quarantine licences. Now it's only used to access historical records and statistics on... | |
| 1337 | Radiotherapy Dataset | http://publicdata.eu/ | ckan | Access database and original data files of data from the National Radiotherapy Data Set | |
| 1338 | Rail stakeholder database | http://publicdata.eu/ | ckan | Names and addresses of approx 1400 bodies connected with the rail industry. | |
| 1339 | Real Asset Management | http://publicdata.eu/ | ckan | Asset costs and values | |
| 1340 | Receipts of consular fees | http://publicdata.eu/ | ckan | Posts provide monthly fee volumes by fee type, which are then uploaded to Jedox. | 
 
                    