Europeo 
 Catálogos de datos 
Conjunto de datos  
                    ¿Qué es una alerta?
                       Una alerta de conjunto de datos esta definida en función de la falta de los siguientes metadatos:
- Licencia
- Autor
- Organización
- Fecha de creación
- Fecha de actualización
                       
                    
                - Licencia
- Autor
- Organización
- Fecha de creación
- Fecha de actualización
Mostrando 1.311-1.320 de 4.115 elementos.
    
         ALERTA! Metadatos incompletos encontrados en conjuntos de datos federados
    
    * Si eres un publicador de datos abiertos, por favor dirigase a la fuente original de su conjunto de datos y añada los metadatos requeridos.
    | # | Acciones | Título | Catalogue URL | Plataforma | Description | 
|---|---|---|---|---|---|
| 1311 | Index Map | http://publicdata.eu/ | ckan | An index of all registered title extents in England and Wales in electronic format. Index polygons are captured against Ordnance... | |
| 1312 | Annual Hazardous Waste Report | http://publicdata.eu/ | ckan | Environment & Business - Regulated Industry - Illegals and Waste: The Annual Hazardous Waste Report provides summary information for hazardous... | |
| 1313 | National Forest Estate Ownership | http://publicdata.eu/ | ckan | Spatial dataset illustrating current Forestry Commission ownership after disposals have been eliminated | |
| 1314 | National Forest Estate Recreation Routes | http://publicdata.eu/ | ckan | Spatial dataset. Recreation features on Forestry Commission land best depicted as lines (e.g. forest walks) | |
| 1315 | National Forest Estate Roads | http://publicdata.eu/ | ckan | Spatial dataset. All serviceable roads on Forestry Commission land | |
| 1316 | National Insurance Contributions (NICs) | http://publicdata.eu/ | ckan | Administrative datasets on National Insurance Contributions (NICs) | |
| 1317 | National Offender Management Service incident reporting system | http://publicdata.eu/ | ckan | The system for recording incidents in prison custody including self-harm and assaults. | |
| 1318 | National Proficiency Tests Council Assessments | http://publicdata.eu/ | ckan | List of Forestry Commission & Non Forestry Commission candidates who have been assessed or are awaiting assessment | |
| 1319 | National Security Vetting data | http://publicdata.eu/ | ckan | Data relating to security clearances for MoD and other repayment customers | |
| 1320 | National Standards publication queries | http://publicdata.eu/ | ckan | A record of all queries raised via the National Standards publication on the website and associated pages - includes contact... | 
 
                    