Water Monitoring Stations
Dataset Profile
| Odm ID | 3ccea8bf-d236-4c5d-801d-34d963b847fa
|
|---|---|
| Title | Water Monitoring Stations
|
| Notes | Water monitoring stations used by the EPA and Local Authorities are registered on EDEN Monitoring Data System by an application called the Feature Coding Tool (FCT). This tool applies a unique code to river, lake, transitional, coastal or groundwater stations registered on it.
|
| Author | Environmental Protection Agency
|
| Author Email | |
| Catalogue Url | |
| Dataset Url | |
| Metadata Updated | 2015-09-21 18:08:58
|
| Tags | |
| Date Released | 2012-06-11T00:00:00
|
| Date Updated | 2012-06-11T00:00:00
|
| Update Frequency | as needed
|
| Organisation | Environmental Protection Agency
|
| Country | |
| State | |
| Platform | ckan
|
| Language | en
|
| Version | (not set)
|
