Showing 1-10 of 400 items.
List of UNIQUE datasets harvested for this catalogue
| # | Actions | Title | Licence | Organisation | Tags | Category |
|---|---|---|---|---|---|---|
| 1 | Salford Recycling Sites | other (open) | Salford City Council | |||
| 2 | 2015 Local Election Candidates Trafford | OGL | Trafford Innovation and Intelligence Lab | |||
| 3 | Trafford Supplier Spend - April 2012 | CC BY-SA | ||||
| 4 | Oldham Supplier Spend - January 2011 | CC BY-SA | ||||
| 5 | Census 2001 Country of Birth | Local Authority Copyright | ||||
| 6 | Proposals Map Data | (not set) | Salford City Council | |||
| 7 | 2013 Mid year population estimates for Trafford LSOAs by single year of age, males | OGL | Trafford Innovation and Intelligence Lab | |||
| 8 | Salford City Council Senior Salaries | OGL | Salford City Council | |||
| 9 | Cycle Shops | other (open) | Transport for Greater Manchester | |||
| 10 | Salford City Council Parking Account and Parking Spaces | OGL | Salford City Council |
Showing 1-10 of 36 items.
List of DUPLICATED datasets harvested for this catalogue
| # | Actions | Title | Licence | Organisation | Tags | Category |
|---|---|---|---|---|---|---|
| 1 | Salford City Council Land and property assets (Transparency Code) | OGL | Salford City Council | |||
| 2 | Allotment Sites | INSPIRE WMS EUL | Salford City Council | |||
| 3 | Manchester Airport Safeguarding Zone - development likely to attract birds | INSPIRE WMS EUL | Salford City Council | |||
| 4 | Salford City Council Organisation Chart | OGL | Salford City Council | |||
| 5 | Salford City Council Senior Salaries | OGL | Salford City Council | |||
| 6 | Air Quality Monitoring Stations | INSPIRE WMS EUL | Salford City Council | |||
| 7 | Administrative and Government Services | INSPIRE WMS EUL | Salford City Council | |||
| 8 | Barton Strategic Regional Site | INSPIRE WMS EUL | Salford City Council | |||
| 9 | Salford City Council INSPIRE OGC WFS service | INSPIRE WMS EUL | Salford City Council | |||
| 10 | Manchester Airport Safeguarding Zone - wind turbines | INSPIRE WMS EUL | Salford City Council |
