Showing 1-10 of 134 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
1 | Neighbourhood | |||||
2 | 2013 NO2 Diffusion Tube Data | UK_OGLV3.0 | Environment, consumers and health | |||
3 | BCC building energy consumption | UK_OGLV3.0 | Agriculture, fisheries and food; Energy and natural resources | |||
4 | Constituencies | |||||
5 | River-water-quality | CC0-1.0 | Environment, consumers and health | |||
6 | Collisions Date Lsoa | CC0-1.0 | ||||
7 | Food Hygiene Rating - Jun 14 | CC0-1.0 | Employment and social rights/affairs | |||
8 | Monthly Cumulative Installed Solar PV | CC0-1.0 | Agriculture, fisheries and food; Energy and natural resources | |||
9 | Display Energy Certificates - BCC Buildings - Jan 15 | CC0-1.0 | Agriculture, fisheries and food; Energy and natural resources | |||
10 | Quality Of Life By Ward | CC0-1.0 |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |