Financial transactions over £25k from Derbyshire Healthcare NHS Foundation Trust
Dataset Profile
| Odm ID | 14f08806-3a34-44a1-a5f5-93f25cc5e2d6
|
|---|---|
| Title | Financial transactions over £25k from Derbyshire Healthcare NHS Foundation Trust
|
| Notes | A monthly updated list of all financial transactions over £25k made by Derbyshire Healthcare NHS Foundation Trust as part of the Government's committment to transparency in expenditure
|
| Author | FOI contact point
|
| Author Email | |
| Catalogue Url | |
| Dataset Url | |
| Metadata Updated | 2015-09-17 18:46:55
|
| Tags | |
| Date Released | 2011-08-23T00:00:00
|
| Date Updated | 2011-08-23T00:00:00
|
| Update Frequency | monthly
|
| Organisation | Derbyshire Mental Health Services NHS Foundation Trust
|
| Country | |
| State | |
| Platform | ckan
|
| Language | en
|
| Version | (not set)
|
