Εμφανίζονται 1-10 από 29.184.
List of UNIQUE datasets harvested for this catalogue
| # | Actions | Τίτλος | Άδεια | Οργανισμός | Ετικέτες | Κατηγορία |
|---|---|---|---|---|---|---|
| 1 | Utilisation of Milk by Dairies in England and Wales | OGL | Department for Environment, Food and Rural Affairs | Environment, consumers and health | ||
| 2 | People who have had an acute stroke who spend 90% or more of their stay on a stroke unit (CCGOIS 3.9) | OGL | Health and Social Care Information Centre | Employment and social rights/affairs | ||
| 3 | Organogram of Roles & Salaries | OGL | Academics | Justice, home affairs and citizens' rights | ||
| 4 | Taunton and Somserset NHS Foundation Trust Over £25k Spend June 2015 | OGL | Musgrove Park Hospital | |||
| 5 | Premises Licences | OGL | Scarborough Borough Council | |||
| 6 | 2004_02_Research Vessel (RV) LoughFoyle Maps (jpeg) | Joint Nature Conservation Committee | Environment, consumers and health | |||
| 7 | Certificate Of Destruction data | Driver and Vehicle Licensing Agency | Transport and travel | |||
| 8 | Harrogate District Smoke Control Zones | (μη ορισμένο) | Harrogate Borough Council | |||
| 9 | Bonus Data | Ministry of Defence | Justice, home affairs and citizens' rights | |||
| 10 | Diversity Data | license not specified | FCO Services | Justice, home affairs and citizens' rights |
Εμφανίζονται 1-10 από 22.
List of DUPLICATED datasets harvested for this catalogue
| # | Actions | Τίτλος | Άδεια | Οργανισμός | Ετικέτες | Κατηγορία |
|---|---|---|---|---|---|---|
| 1 | Payments to suppliers with a value over £25000 | OGL | NHS Wiltshire | |||
| 2 | Ancient Monuments | (μη ορισμένο) | Tamworth Borough Council | |||
| 3 | Recommended shortage occupation lists | OGL | Home Office | Employment and social rights/affairs | ||
| 4 | Listed Buildings | (μη ορισμένο) | Tamworth Borough Council | |||
| 5 | Road transport emissions and activity data for the UK major road network | OGL | Department for Environment, Food and Rural Affairs | Transport and travel | ||
| 6 | Financial transactions over £25k from Derbyshire Healthcare NHS Foundation Trust | OGL | Derbyshire Mental Health Services NHS Foundation Trust | |||
| 7 | Payments to Supplier over £25,000 threshold January-12 | OGL | NHS Knowsley (PCT) | |||
| 8 | Payments to suppliers with a value over £25000 | OGL | NHS Wiltshire | |||
| 9 | Payments to suppliers with a value over £25000 | OGL | NHS Wiltshire | |||
| 10 | Payments to suppliers with a value over £25000 | OGL | NHS Wiltshire |
